| Price: 800 | SKU # 30002427 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1903, King Edward VII, Silver 2 Annas, Calcutta Mint, (PR # 556), about fine..
| |||
| Price: 750 | SKU # 30002547 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1903, King Edward VII, Silver 2 Annas, Calcutta Mint, (PR # 556), about fine. | |||
| Price: 750 | SKU # 30002549 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1903, King Edward VII, Silver 2 Annas, Calcutta Mint, (PR # 556), about very fine. | |||
| Price: 4000 | SKU # 30002711 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | ||||
| Price: 2000 | SKU # 30002986 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Errors (Numismatic) > Coins > British India > 1 Rupee 1903, King Edward VII, Silver Rupee, Bombay Mint, Error: Missing "E & UP" of ONE RUPEE, 'B' incuse, about very fine, Scarce. | |||
| Price: 4000 | SKU # 30004695 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | ||||
| Price: 4000 | SKU # 30005116 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | ||||
| Price: 550 | SKU # 30005913 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Books Related Numismatic > Ancient > This book gets in detail with U.S and Foreign postage stamps. Soft-Bound. | |||
| Price: 600 | SKU # 30006023 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Indian Princely States > Indore State > 12. Shivaji Rao Holkar (1886-1903) Indore, Shivaji Rao (VS 1943-1960/1886-1903 AD), Copper 1/4 Anna, Milled Coinage, Obv: continuous " ......Read More | |||
| Price: 2500 | SKU # 30006321 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Indian Princely States > Indore State > 13. Tukoji Rao-III (1903-26) Indore, Tukoji Rao-III, Silver Rupee, AH 1296, In the name of Shah Alam II, Obv: sikka mubarak badshah ghazi, Rev: sun face & crossed sword, 11.30g, 19.85mm, (KM # 39.3), about very fine. | |||
| Price: Ask Price | SKU # 30006530 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Rupee 1 > Rupee 1903, King Edward VII, Silver Rupee, Bombay Mint, B incuse, (PR # 199), about extremely fine. | |||
| Price: 800 | SKU # 30007259 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Ceylon, King Edward VII, Silver 10 Cents, 1903, Obv: crowned bust facing left, lettering around " EDWARD VII KING & EMPERATOR", Rev: denomination, lettering around "CEYLON 10 CENTS 1903", 1.1g, 15.41mm, about extremely fine, Rare. | |||
| Price: 3000 | SKU # 30007510 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Rupee 1 > 1903, King Edward VII, Silver Rupee, Calcutta Mint, Dot on Left Stem, (PR # 189/GK # 924), about very fine with ghost impression. | |||
| Price: 2000 | SKU # 30007541 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Rupee 1/4 > 1903, King Edward VII, Silver 1/4 Rupee, Calcutta Mint, (PR # 432/GK # 972), about very fine. | |||
| Price: 4000 | SKU # 30007651 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Anna 1/4 > 1903, King Edward VII, Copper 1/4 Anna, Calcutta Mint, (PR # 646/GK # 994), UNC with toning. | |||
| Price: 14750 | SKU # 30007698 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Panama, Simon Bolivar, Large Silver 20 Balboas, 1974, Obv: a three quarter portrait of Simon Bolivar, the legendary political and military leader who helped Panama to establish itself as a sovereign state, independent of Spanish rule, the coin bears the inscription "SIMON BOLIVAR 1783 - 1830" and the date 1974, Rev: coat of arms of Panama with the inscription "REPUBLICA DE PANAMA LEY 0.925 20 BALBOAS", 129.5g, " ......Read More | |||































