| Price: 3000 | SKU # 30001946 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins Of Worldwide > United States of America (U.S.A.) > U.S.A., Proof Sets, 1982, Proof Set of 5 Coins 1 Dime, 1 Cent, 5Cent, 1/4 $ & 1/2 $. | |||
| Price: 1250 | SKU # 30002049 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Bank Note of World Wide > France > Paper Money of France, 100 Cent Francs, Issued in 1939, 1940,1941, About very fine ( Pick #94 ). | |||
| Price: 1750 | SKU # 30002149 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Bank Note of World Wide > France > France, 100 Cent Francs, 1953, stained, folded, many pin holes, about very fine (Pick #128). | |||
| Price: 3200 | SKU # 30002209 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Bank Note of World Wide > Comoros > Comoros( Madagaskear), 100 Cent Francs, 1960, S. No. X 2761 868, stained, folded, no pin holes, (Pick # 3B), about very fine. | |||
| Price: 5000 | SKU # 30002223 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Bank Note of World Wide > Algeria > Algeria, 100 Francs(Cent Francs), 1945, S.No. 162 0. 2967, stains, pin holes, folded, about very fine (Pick # 85). | |||
| Price: 120 | SKU # 30002562 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Bank Note of World Wide > Zimbabwe > Paper Money of Zimbabwe, 1 Cent issued on 1st August 2006, UNC, (Pick #33). | |||
| Price: 2000 | SKU # 30002718 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Postal Collection of World Wide > Strait Settlements > Victoria > 1 Cent. Straits Settlements (Perak Overprint), Post Card, Mint, Rare. | |||
| Price: 3750 | SKU # 30002723 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Postal Collection of World Wide > Ceylon > Edward VII > 5 Cent. Edward VII, Letter Post Card (Perforated), Reply Card, Mint. | |||
| Price: 1500 | SKU # 30002724 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Postal Collection of World Wide > Ceylon > Victoria > 6 Cent. UPU, Queen Victoria, Post Card, Mint. | |||
| Price: 1600 | SKU # 30002726 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Postal Collection of World Wide > Ceylon > Victoria > 5 Cent. UPU, Victoria, Post Card, Reply card ( the Annexed Card is intended for Answer, Mint. | |||
| Price: 2500 | SKU # 30002727 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Postal Collection of World Wide > Ceylon > Victoria > 5 Cent. Queen Victoria, Letter Post Card (Perforated), Reply Card, Mint.
| |||
| Price: 3000 | SKU # 30002728 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Postal Collection of World Wide > World Wide > 3 Cent. Queen Victoria, UPU, Post Card, 3 Cents Overprinted on 5 cents, Mint. | |||
| Price: 1200 | SKU # 30002731 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Postal Collection of World Wide > Ceylon > Victoria > 2 Cent. Queen Victoria, Post Card, Slightly Creak in between, Mint.
| |||
| Price: 100 | SKU # 30002857 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins Of Worldwide > Greece > 1 Rupee > 2002, Brass 20 Euro cent, Greece, about Very fine. | |||
| Price: 150 | SKU # 30002875 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins Of Worldwide > Germany > 1 Rupee > 2008, Cupro Nickle 20 Euro Cent, Germany, about very fine. | |||
| Price: 400 | SKU # 30002876 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins Of Worldwide > Germany > 2002, Cupro Nickle 10 Euro Cent, Germany, about extremely fine. | |||
| Price: 25 | SKU # 30002938 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Proof / UNC Sets of World Wide > San Marino > San Marino, 2009, Proof Set of 9 Coins of Different Denominations, Silver 5 Euro, Acciaio Ricoperto- 1 Cent, 2 Cent, 5 Cent, Nordic Gold- 10 Cent, 20 Cent, 50 Cent, Bi metal- 1 Euro, 2 Euro, 18 g, 2.3 g, 3 g, 3.9 g, 4.1 g, 5.7 g, 7 g, 7.5 g, 8.5 g, 32 mm, 16.25 mm, 18.75 mm, 21.25 mm, 19.75 mm, 22.25 mm, 24.25 mm, 23.25 mm, 25.75 mm, UNC. | |||
| Price: 1350 | SKU # 30002944 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins Of Worldwide > Euro Coins > Austria > Austria, Copper Euro, Set of 8 Coins, 1 Cent, 2 Cent, 5 Cent, 10 Cent, 20 Cent, 50 Cent, 1 Euro & 2 Euro, UNC. | |||
| Price: 2800 | SKU # 30002946 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Proof / UNC Sets of World Wide > Aruba > Aruba, Dutch mint, Steel (6) & Brass (1), 1994, Proof Set of Different Denominations, 5 Cent -2.00 g, 16.0 mm, 10 Cent- 3.00 g, 18.0 mm, 25 Cent- 3.50 g, 20.0 mm, 50 Cent- 5.00 g, 20.0 mm, 1 Florin- 8.50 g, 26.0 mm, 2 1/2 Florin- 10.30 g, 30.0 mm, Peening: Wapen aruba- 5.00 g, 23.0 mm, UNC. | |||
| Price: 2250 | SKU # 30002949 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Proof / UNC Sets of World Wide > Finland > Finland, 2001, Set of 8 Different Denominations, Proof Set, Metal; Copper Nickel, Brass, Bronze, Bi metal, 1 Euro, 2 Euro, 50 Cent, 10 Cent, 20 Cent, 5 Cent, 2 Cent, 1 Cent, 7.5g, 8.5g, 7.8g, 44.1g, 5.74g, 2.3g, 3.06g, 3.92g, 23.25mm, 25.75mm, 24.25mm, 19.75mm, 22.25mm, 16.25mm, 18.75mm, 21.25mm, about extremely fine. | |||







































