| Price: 1425 | SKU # 30001924 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Accessories > Numismatic Related > Coin Albums > Category_Head Coin Album Is Made of High Ranked Sheets Non Acid Non Kerosene Non Chemicals Handy Size & Ideal To Keep In Safe Bank Lockers Important Highlights of Coin Sheets: *Each Album Comes With 10 Sheets *Each Sheet Can Hold 12 Coin Holders Measuring 2 Inch x 2 Inch (Total 120 Coins In Album) *Each Sheet Measures 7.5 Inch X 9.5 Inch (Total 10 Sheets Album) *Sheets Are Crystal Clear On Both Sides To See (Can See Observers & Reverse Of The Coin Clearly) *Archival Quality *PVC & Acid " ......Read More | |||
| Price: 850 | SKU # 30001925 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Accessories > Numismatic Related > Coin Albums > Category_Head Coin Album Is Made of High-Ranked Sheets Non-Acid / Non-Kerosene / Non-Chemicals Handy Size & Ideal To Keep In Safe Bank Lockers Important Highlights of Coin Sheets: *Each Album Comes With 10 Sheets * Each Sheet Can Hold 6 Coin " ......Read More | |||
| Price: 1900 | SKU # 30001926 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Accessories > Numismatic Related > Note Album Sheets > Category_Head Coin Album Is Made of High Ranked Sheets Non Acid Non Kerosene Non Chemicals Important Highlights of Coin Sheets: *Each Album Comes With 10 Sheets *Each Sheet Can Hold 20 Coin Holders Measuring 2 Inch x 2 Inch (Total 200 Coins In Album) *Each Sheet Measures 9.5 Inch X 12 Inch (Total 10 Sheets per Album) | |||
| Price: 3000 | SKU # 30001941 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Republic India (1947 onwards) > 10 Rupees > Republic India, 1969, Mahatma Gandhi Birth Centenary (1869-1948), Silver 10 Rupees, Calcutta Mint, extremely fine. | |||
| Price: 8000 | SKU # 30001943 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1911, King George V, Silver 2 Anna, Calcutta Mint, (PR # 564/GK # 1107), about fine +. | |||
| Price: 1200 | SKU # 30001953 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1910, King Edward VII, Silver 2 Annas, Calcutta Mint, Extra Metal King, (PR# 563), very fine. | |||
| Price: 1000 | SKU # 30001957 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) >
1916, King George V, Silver 2 Annas, Calcutta Mint, (PR # 569/ GK # 1116), about extremely fine +.
| |||
| Price: 750 | SKU # 30001959 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1914, King George V, Silver 2 Annas, Calcutta Mint, (PR # 567/GK # 1112), about fine. | |||
| Price: 600 | SKU # 30001960 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1913, King George V, Silver 2 Annas, Bombay Mint, (PR# 572/GK # 1111), about fine. | |||
| Price: 600 | SKU # 30002011 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Indian Princely States > Awadh State > 01. INO Shah Alam II (1789-1806) Awadh, Najibabad Mint, Copper Paisa, AH119X /26 RY, In the name of Shah alam II, Obv: badshah ghaji, Rev: zarb najibabad and ah year, 18.1gm, 22.85mm, (KM # 111), about fine. | |||
| Price: 150 | SKU # 30002111 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Stamps of INDIA > Miniature Sheets > 2005,Mahatama Gandhi March Dandi On Miniature Sheet of India on 75 Years of Salt Satyagraha. On the background,the route of Dandi March has been shown.In stamps Gandhi's picture are featured related with Salt Satyagraha, Issued in 2005, Size : 126 x 165mm , MNH. | |||
| Price: 2800 | SKU # 30002133 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Mughal Coins > 20. Muhammad Shah (1719-1748) > Category_Head Muhammad Shah, Murshidabad Mint, Silver Rupee, AH 114X /17 RY, Obv: sikka mubarak badshah ghazi, Rev: julus sana al manus, 11.62g, 20.2mm, (KM # " ......Read More | |||
| Price: 2650 | SKU # 30002140 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Sultanate Coins > Delhi Sultanate > 42. Sikander Shah Lodis (AH894-923/1488-1517AD) Delhi Sultanats, Sikandar Shah Lodi (AH 894-923/1488-1517 AD), Billon Tanka (80 Rati), Obv: al-Mutawakkil 'ala' l rahman Sikandar shah bahlul Shah Sultan, Rev: fi zaman amir al-mu minin khulidat Khalafatuhu, 9.10g, 18.0mm, (G&G # D706), about very fine. | |||
| Price: 8400 | SKU # 30002145 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Mughal Coins > 25. Shah Alam II (1759-1788 & 1789-1806) > Category_Head Shah Alam II, Kankurti Mint, Silver Rupee, AH (11)81/ Ahad RY, Maratha Issue, Obv: Sikka Mubarak Badshah Ghazi Shah Alam, Rev: sana ahad julus, zarb at the bottom, 11.6g, 19.34mm, (Unlisted), about extremely fine. | |||
| Price: 400 | SKU # 30002146 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Sultanate Coins > Gujurat Sultanate > 04. Nasir al-Din Ahmad I (AH 813 - 846/1411 - 1442 AD) Gujarat Sultanate, Nasir ud din Ahmad Shah I ( AH 813-846/1411-1442 AD), Issues from Shahr-i-Humayun Ahmadnagar, Copper 1/2 Falus, Obv: al sultan al a'zam nasir ud dunya " ......Read More | |||
| Price: 400 | SKU # 30002241 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Sultanate Coins > Bahmani Sultanate > 09. Taj al-Din Firuz Shah (AH 800 - 825/1397 - 1422 AD) Bahmani Sultanate, Taj-ud-Din Firuz Shah, Copper Fulus, Ahsanabad, Obv: raji ridwan muhaimani, Rev: firuz shah bahmani, 4.7g, 16.8mm, (G&G# BH 66), about very fine. NOTE : Similar coin will be sending. | |||
| Price: 1250 | SKU # 30002242 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Sultanate Coins > Delhi Sultanate > 17. 'ALA' AL-Din Muhammad Khilaji (AH 695-715/1296-1316 AD) Delhi Sultanate, Ala Ud-Din Muhammad Khilji, Copper Paika, Obv: al-sultan al azam, Rev: ala al dunya wal deen, 4.6 g, 13.50mm, (G & G D235), about " ......Read More | |||
| Price: 1050 | SKU # 30002244 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Sultanate Coins > Jaunpur Sultanate > 04. Nasir al-Din Muhammad Shah (AH844-861/1440-1457AD) Jaunpur Sultanate, Nasir ud-din Mahmud Shah (AH 844-861/1440-1456 AD), Copper Falus, Obv: Mahmud Shah bin Ibrahim Shah sultani, Rev: Khalifa abu'l fath, 4.4 gm, 14.83 mm, (G&G # J16), about fine. | |||
| Price: 1250 | SKU # 30002247 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Sultanate Coins > Gujurat Sultanate > 02. Nasir Al-Din Muhammad Shah - I (AH 806 - 810/1403 - 1407AD) Gujarat Sultanate, Nasir ud-din Mahmud I (AH 862/3-917/1458/9-1511 AD), Mustafabad Mint, Copper Fulus, Obv: Nasir ud dunya wa'l din abu'l fath, Rev: al-sultan Mahmud Shah fi shahr-e-a'zam Mustafabad, 11g, 17.77mm (G&G # G157), about fine, Scarce. | |||
| Price: 700 | SKU # 30002248 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Sultanate Coins > Delhi Sultanate > 23. Muhammad Bin Tughluq (AH725-752/1325-1351AD ) Delhi Sultanate, Muhammad Bin Tughluq, Copper Paika, Obv: muhammad bin tughluq in two lines, Rev: hasabi rabbi, 3.5g, 13.8mm, (G&G D394), about fine. | |||







































