| Price: 1200 | SKU # 30001741 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Sultanate Coins > Delhi Sultanate > 48. Muhammad Adil Shah Suri (AH960-964/1552-1556AD ) Muhammed Adil Shah (AH 960-964), Copper Paisa, Obv: abul muzaffar muhammad shah sultan with star, Rev: fi ahd al mulk al adal, 20.68g, 21.87 mm, (G&G# D1128), about very fine. | |||
| Price: 1000 | SKU # 30001750 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Sultanate Coins > Delhi Sultanate > Delhi Sultanat, Sikandar Shah Lodi, (AH 894-923) Copper Tanka of 80 Rati, Obv: al mutavakkil alal rahman sikkandar shah bahul shah, Rev: fizaman amirul momineen khulida khilafatahu, (G&G# D706), 9.0gm, 18.67mm, about extremely fine. | |||
| Price: 2000 | SKU # 30001778 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Mughal Coins > 06. Shah Jahan, Shihab-ud-din Muhammad (1628-1658) > Shah Jahan , Bhakkar, Silver Rupee, Obv: shihab-ud-din muhammad shah jahan badshah gazhi, Rev: name of four khalifas i Siddique, ii Omar, iii ......Read More | |||
| Price: 1800 | SKU # 30001787 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Mughal Coins > 12. Shah Alam Bahadur (1707-1712) > Shah Alam Bahadur, Itawa, Silver Rupee, 2 RY, Obv; badshah ghazi sikka mubarak, Rev: julus memanat, sana zarb itawa, (KM 347.8, 2013 Edition), 11.1g, 21.92mm, ......Read More | |||
| Price: 1500 | SKU # 30001795 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Mughal Coins > 20. Muhammad Shah (1719-1748) > Muhammad Shah, Ajmer Dar-ul-Khair, Silver Rupee, AH11XX/3RY, 11.30g, 22.55mm, (KM# 436.2 2013 Edition). about fine. | |||
| Price: 2000 | SKU # 30001799 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Mughal Coins > 06. Shah Jahan, Shihab-ud-din Muhammad (1628-1658) > Shah Jahan, Multan, Silver Rupee, 18 RY, Obv: shah jahan muhammad ghazi, Rev: kalima shahada and four name of khalifas, 11.00g, 20.20mm, (KM # 235.19), about very fine. | |||
| Price: 5700 | SKU # 30001802 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Stamps of INDIA > Miniature Sheets >
1851-1951, Miniature Sheet of Indian Telegraph Centenary 1951. Issued by Idian Posts & Telegraphs Departmet, MNH. | |||
| Price: 4500 | SKU # 30001819 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Republic India (1947 onwards) > 1 Anna > 1950,1 Anna,Cupro nickle,Bombay Mint (Bull Series), graded and slabbed by NGC Grade-PF 64. | |||
| Price: 230 | SKU # 30001862 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | ||||
| Price: 1425 | SKU # 30001924 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Accessories > Numismatic Related > Coin Albums > Category_Head Coin Album Is Made of High Ranked Sheets Non Acid Non Kerosene Non Chemicals Handy Size & Ideal To Keep In Safe Bank Lockers Important Highlights of Coin Sheets: *Each Album Comes With 10 Sheets *Each Sheet Can Hold 12 Coin Holders Measuring 2 Inch x 2 Inch (Total 120 Coins In Album) *Each Sheet Measures 7.5 Inch X 9.5 Inch (Total 10 Sheets Album) *Sheets Are Crystal Clear On Both Sides To See (Can See Observers & Reverse Of The Coin Clearly) *Archival Quality *PVC & Acid " ......Read More | |||
| Price: 850 | SKU # 30001925 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Accessories > Numismatic Related > Coin Albums > Category_Head Coin Album Is Made of High-Ranked Sheets Non-Acid / Non-Kerosene / Non-Chemicals Handy Size & Ideal To Keep In Safe Bank Lockers Important Highlights of Coin Sheets: *Each Album Comes With 10 Sheets * Each Sheet Can Hold 6 Coin " ......Read More | |||
| Price: 1900 | SKU # 30001926 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Accessories > Numismatic Related > Note Album Sheets > Category_Head Coin Album Is Made of High Ranked Sheets Non Acid Non Kerosene Non Chemicals Important Highlights of Coin Sheets: *Each Album Comes With 10 Sheets *Each Sheet Can Hold 20 Coin Holders Measuring 2 Inch x 2 Inch (Total 200 Coins In Album) *Each Sheet Measures 9.5 Inch X 12 Inch (Total 10 Sheets per Album) | |||
| Price: 5000 | SKU # 30001937 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Nickel-Brass) > 1943, King George VI, Brass 2 Annas, Bombay, about very fine. | |||
| Price: 7000 | SKU # 30001940 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Nickel-Brass) > 1943, King George VI, Brass 2 Annas, Bombay, about very fine.
| |||
| Price: 3000 | SKU # 30001941 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > Republic India (1947 onwards) > 10 Rupees > Republic India, 1969, Mahatma Gandhi Birth Centenary (1869-1948), Silver 10 Rupees, Calcutta Mint, extremely fine. | |||
| Price: 8000 | SKU # 30001943 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1911, King George V, Silver 2 Anna, Calcutta Mint, (PR # 564/GK # 1107), about fine +. | |||
| Price: 3000 | SKU # 30001946 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins Of Worldwide > United States of America (U.S.A.) > U.S.A., Proof Sets, 1982, Proof Set of 5 Coins 1 Dime, 1 Cent, 5Cent, 1/4 $ & 1/2 $. | |||
| Price: 1000 | SKU # 30001947 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Anna 1/2 > 1835, East India Company, Copper ½ Anna, Double leaf variety, (PR # 131), about very fine. | |||
| Price: 800 | SKU # 30001948 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1910, King Edward VII, silver 2 Annas, Calcutta mint, (PR#563), UNC | |||
| Price: 750 | SKU # 30001950 | View SKU | View Details | |
|---|---|---|---|---|
![]() ![]() | Coins of India > British India > Annas 2 (Silver) > 1907, King Edward VII, Silver 2 Anna, Calcutta Mint, (PR#560), about UNC. | |||







































